Property Attributes
- ID#22600143
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaWest
- NeighborhoodTucson Park West
- Zip85745
- StyleRanch
- Year Built1973
- Taxes$ 2227
- Price$ 369,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2003
- Lot Size0.22 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Morning begins with a hike up Tumamoc Hill, coffee from a favorite neighborhood café, and the quiet satisfaction of returning to a home that instantly feels welcoming. Soft natural light filters through the skylights, while the fireplace anchors a living room designed for lingering conversations and peaceful evenings. The thoughtful layout balances gathering spaces with quiet retreats, and a versatile bonus room easily adapts as a home office, studio, or flex space. Just minutes from Downtown, the University of Arizona, PCC West Campus, and local dining, this west-side location offers everyday convenience without sacrificing a sense of calm. Some of this home's most memorable qualities aren't found in the photos, they're discovered the moment you walk through the door.
| Elementary School | Middle School | High School |
|---|---|---|
| Tolson Elementary School | Mansfeld Middle School | Cholla High School |
General Features
| Living Area | 2003.0 |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Built-Up - Reflect |
| Appliances | Disposal,Dishwasher,Electric Oven,Electric Range,Exhaust Fan,Lazy Susan,Microwave,Refrigerator |
| Zoning | Tucson - R1 |
| Garage Spaces | 0.0 |
| Association Fee Includes | None |
| Patio/Porch Features | None |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Slump Block |
| Year Built | 1973 |
| View | Residential |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 116-26-1930 |
| Community Features | Pool |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Tucson Park West (99-204) |
| Facing Direction | South |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | I-10/Starr Pass Blvd-West on Starr Pass Blvd. Right on Greasewood Rd. Left on Calle Genova. Right on 2nd cul-de-sac. Home is on your right. |
| High School | Cholla |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report,Lead-Based Paint |
| Entry Location | Unit Level |
| High School District | TUSD |
| MLS Area | West |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9496.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Tolson |
| Land Lease Y/N | No |
| Tax Annual Amount | 2227.15 |
| Middle/Junior High School | Mansfeld |
| Lease Renewal Y/N | No |
| MLS Area Minor | West |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /Tucson Park West Lot 193 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Carpet,Ceramic Tile |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning,Great Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer,Washer,Electric Dryer Hookup,Laundry Closet |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Exterior Amenities | Native Plants |
|---|---|
| Fencing | Chain Link |
| Parking Features | None |
| Lot Features | East/West Exposure,Decorative Gravel,Cul-De-Sac |
| Water Source | Other |
| Lot Size Area | 0.22 |
| Spa | No |
| Building Area Total | 2003.0 |
| Lot Dimensions | 122'x90'x56'x82'x44' |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 0.0 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Eclipse are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable