Property Attributes
- ID#22605536
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaSouthwest
- NeighborhoodTucson Estates
- Zip85713
- Style
- Year Built1973
- Taxes$ 1234
- Price$ 225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1812
- Lot Size0.22 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
TUCSON ESTATES!! Furnished 3 Bedroom 2 Bath home on an arroyo, raised covered patio, double carport, kitchen island has gas cooktop, double ovens, Brick paver patio, 23 x 17 workshop, laundry room with built-in cabinets. The 9400 SF lot and raised patio provides for a spectacular mountain view. Enjoy all the amenities Tucson Estates has to offer
| Elementary School | Middle School | High School |
|---|---|---|
| Laura N. Banks Elementary School | Valencia Middle School | Cholla High School |
General Features
| Living Area | 1812.0 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Shingle |
| Appliances | Disposal,Dishwasher,Microwave,Refrigerator |
| Zoning | Pima County - TH |
| HOA Fee | 220.0 |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Other,Paver,Covered,Patio |
| Architectural Style | Other |
| Pool Features | None |
| Security Features | Wrought Iron Security Door |
| Construction Materials | Frame |
| Year Built | 1973 |
| View | Mountain(s),Sunrise,Sunset |
| Township | 14 |
| Levels | One |
| Property Subtype | Mobile Home |
| Tax Year | 2025 |
| Parcel Number | 212-22-3100 |
| Community Features | Shuffle Board,Rec Center,Putting Green,Pickleball,Paved Street,Spa,Pool,Golf,Tennis Court(s),Fitness Center |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Pima |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Tucson Estates (1-634) |
| Garage Y/N | No |
| Other Structures | Additional Carport,Workshop,Shed(s),Greenhouse |
| Full Baths | 2 |
| Status | Active |
| Directions | Ajo/Kinney Rd,R-Sarasota,R-Rafter Circle to address on the right |
| High School | Cholla |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report,Lead-Based Paint |
| Association Name | TEPOA |
| High School District | TUSD |
| MLS Area | Southwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9452.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Laura N. Banks |
| Land Lease Y/N | No |
| Tax Annual Amount | 1234.12 |
| Middle/Junior High School | Valencia |
| Lease Renewal Y/N | No |
| MLS Area Minor | Southwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:204633100 /Tucson Estates Unit 6 Lot 310 |
| New Construction | None |
| AttributionContact | sdekraker@longrealty.com |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s),Kitchen Island |
|---|---|
| Flooring | Carpet,Laminate |
| Furnished Y/N | Furnished |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Dryer,Storage,Washer,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Exterior Amenities | Rain Barrel/Cistern(s) |
|---|---|
| Fencing | Block,Chain Link |
| Parking Features | Other,Separate Storage Area |
| Lot Features | Adjacent to Wash,Subdivided |
| Water Source | Public |
| Lot Size Area | 0.22 |
| Spa | Yes |
| Building Area Total | 1812.0 |
| Lot Dimensions | 90'x99'x94'x105' |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85713
In The Neighborhood
Tucson
$ 115,000
- Type
- Single Family
- Size
- 1,167 SqFt
- Rooms
- 3 Beds + 1 Baths
United Real Estate Specialists
Tucson
$ 75,000
- Type
- Single Family
- Size
- 1,060 SqFt
- Rooms
- 2 Beds + 2 Baths
United Real Estate Specialists
Tucson
$ 178,900
- Type
- Single Family
- Size
- 880 SqFt
- Rooms
- 2 Beds + 2 Baths
Keller Williams Southern Arizona
Tucson
$ 214,990
- Type
- Single Family
- Size
- 1,464 SqFt
- Rooms
- 2 Beds + 2 Baths
Realty Executives Arizona Territory
Tucson
$ 105,000
- Type
- Single Family
- Size
- 928 SqFt
- Rooms
- 2 Beds + 2 Baths
Keller Williams Southern Arizona
Tucson
$ 190,000
- Type
- Single Family
- Size
- 1,344 SqFt
- Rooms
- 2 Beds + 2 Baths
Keller Williams Southern Arizona
Tucson
$ 129,900
- Type
- Single Family
- Size
- 1,144 SqFt
- Rooms
- 2 Beds + 2 Baths
Keller Williams Southern Arizona
Tucson
$ 154,000
- Type
- Single Family
- Size
- 1,068 SqFt
- Rooms
- 2 Beds + 2 Baths
United Real Estate Specialists