Property Attributes
- ID#22613934
- TypeSingle Family
- Listing Status Closed
- CountyPima
- CityMarana
- AreaWest
- NeighborhoodSummerstone
- Zip85743
- StyleRanch
- Year Built2026
- Taxes$ 1
- Price$ 364,530
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1562
- Lot Size0.12 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Enjoy this thoughtfully designed home featuring 3 bedrooms and 2 bathrooms, plus a versatile flex room just off the kitchen--perfect for a home office, playroom, or additional living space. The spacious primary suite includes a walk-in closet with plenty of room for your entire wardrobe. Discover Summerstone in Marana, Arizona, conveniently located near the Continental Ranch area with easy access to both Marana and Northwest Tucson via I-10. Outdoor enthusiasts will love being near Saguaro National Park, El Rio Preserve, and the community park. Move-in ready and complete with washer, dryer, refrigerator, and whole-home blinds!
| Elementary School | Middle School | High School |
|---|---|---|
| Twin Peaks K-8 Elementary School | Marana Middle School | Marana High School |
General Features
| Living Area | 1562 |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Disposal,Tankless Water Heater,Dishwasher,Gas Range,Microwave,Refrigerator |
| Zoning | Marana - TH |
| HOA Fee | 72 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint |
| Patio/Porch Features | Covered |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stucco Finish |
| Year Built | 2026 |
| View | Residential |
| Township | 12 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 226-06-1410 |
| Community Features | Paved Street,Sidewalks,Park |
| Accessibility | Smart Panel,Accessible Entrance |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Park |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Summerstone |
| Full Baths | 2 |
| Status | Closed |
| Directions | Exit off of Twin Peaks Road - go west and turn right at Coachline - travel north on Coachline and turn left on Summerstone Ave - model to the left. |
| High School | Marana |
| City | Marana |
| Disclosures | None |
| Association Name | Summerstone Homeowne |
| High School District | Marana |
| MLS Area | West |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5425 |
| Spa Features | None |
| Elementary School | Twin Peaks K-8 |
| Tax Annual Amount | 1 |
| Middle/Junior High School | Marana |
| Property Condition | New Construction |
| MLS Area Minor | West |
| Builder Name | Meritage Homes |
| Standard Status | Closed |
| Legal Description | SUMMERSTONE SQ20212320143 LOT 141 |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Model | Quartz |
|---|---|
| Exterior Amenities | None |
| Fencing | Slump Stone |
| Lot Features | Subdivided |
| Water Source | Water Company |
| Lot Size Area | 0.12 |
| Building Area Total | 1562 |
| Lot Dimensions | 40X120 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Lot Size Source | Owner |
| Covered Spaces | 2 |
| Road Responsibility | City |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool