Property Attributes
- ID#22613957
- TypeSingle Family
- Listing Status Closed
- CountyPIMA
- CityVail
- AreaSoutheast
- NeighborhoodSycamore Canyon
- Zip85641
- StyleContemporary
- Year Built2006
- Taxes$ 3590
- Price$ 415,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2314
- Lot Size0.17 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Sycamore Canyon home offers 4 BR(1w/dual access & used as an office) updated kitchen (cabinets/quartz counters/black stainless steel appliances)& updated bathrooms! Kitchen w/breakfast bar island & nook area for a table! Spacious walk-in pantry for all of the Costco finds! 2 areas for the family to relax: formal living room/dining room area or the family room off the kitchen area. Ceiling fans, Plantation shutters & luxury laminate flooring throughout (carpet in bedrooms). Primary BR has vaulted ceilings/patio access/ walk-in closet off of ensuite. Spa-like ensuite has free-standing tub, corner/glass shower (w/custom tile), dual sink vanity & tile floors. Bkyard offers shade trees, view fencing to take in the desert wildlife, turf & brick pavers for extra patio options. NEW HVAC/h2oHeater!
| Elementary School | Middle School | High School |
|---|---|---|
| Sycamore Elementary School | Corona Foothills Middle School | Vail Dist Opt High School |
General Features
| Elementary School | Sycamore |
|---|---|
| Additional Parcels Y/N | No |
| Patio/Porch Features | Paver,Covered |
| Legal Description | Sycamore Canyon lot 348 |
| Levels | One |
| Spa Features | None |
| Rent Control Y/N | No |
| Association Fee Includes | Common Area Maint |
| Architectural Style | Contemporary |
| Roof | Tile |
| MobileHomeRemainsYN | No |
| Other Structures | Shed(s) |
| Utilities | Sewer Connected |
| Pool Features | None |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| Tax Annual Amount | 3590.0 |
| Garage Y/N | No |
| HOA | Yes |
| MLS Area | Southeast |
| Property Type | Residential |
| Garage Spaces | 2.0 |
| New Construction | None |
| Appliances | Disposal,Dishwasher,Exhaust Fan,Gas Cooktop,Microwave,Refrigerator |
| View | Mountain(s),Residential,Desert |
| Property Subtype | Single Family Residence |
| Carport Spaces | 0.0 |
| Subdivision Name | Sycamore Canyon (1-485) |
| Association Amenities | Park,Pool |
| Township | 17 |
| HOA Fee | 99.0 |
| Full Baths | 2 |
| Construction Materials | Frame - Stucco |
| MLS Area Minor | Southeast |
| Virtual Tour | https://media.listerpros.com/sites/rbvjxgka/unbranded |
| Lot Size Units | Acres |
| County | Pima |
| Assoc Fee Paid Per | Quarterly |
| Buyer Financing | Conventional |
| Standard Status | Closed |
| City | Vail |
| Security Features | Smoke Detector(s),Wrought Iron Security Door |
| Tax Year | 2025 |
| Lease Renewal Y/N | No |
| Attached Garage | Yes |
| Facing Direction | North |
| Cooling | Central Air,Ceiling Fans |
| Water Body Access Y/N | None |
| Lot Size Square Feet | 7685.0 |
| Heating | Forced Air,Natural Gas |
| Lease Considered Y/N | No |
| Accessibility | None |
| Middle/Junior High School | Corona Foothills |
| Year Built | 2006 |
| Close Price | 415000.0 |
| Community Features | Paved Street,Jogging/Bike Path,Basketball Court,Pool,Sidewalks,Park,Walking Trail |
| Carport Y/N | No |
| High School District | Vail |
| High School | Vail Dist Opt |
| Status | Closed |
| Parcel Number | 305673500 |
| Zoning | Pima County - SP |
| Living Area | 2314.0 |
| Directions | Houghton/Sahuarita Road,West to Harrison (turns into Sycamore Leaf),Continue to Rustling Leaf Trl,North to Sienna Bluffs Trl,East to address. |
| Land Lease Y/N | No |
Interior Features
| Fireplace Y/N | No |
|---|---|
| Interior Amenities | High Ceilings,Walk-In Closet(s),Kitchen Island |
| LivingAreaSource | Assessor |
| Window Features | Plantation Shutters,Double Pane Windows |
| Total Baths | 2 |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Laundry Features | Electric Dryer Hookup,Laundry Room |
| Pantry | Walk-In |
| Heating Y/N | Yes |
| Flooring | Carpet,Laminate |
| Total Bedrooms | 4 |
| Air Conditioning Y/N | Yes |
Exterior Features
| Crops Included Y/N | No |
|---|---|
| Lot Size Acres | 0.17 |
| Fencing | Block |
| Lot Size Area | 0.17 |
| Horse Y/N | No |
| Building Area Total | 2314.0 |
| Lot Size Source | Assessor |
| ModificationTimestamp | 2026-09-25T23:44:03Z |
| Spa | No |
| Road Responsibility | County |
| Irrigation Water Rights Y/N | No |
| BuyerOfficeFax | 480-671-0161 |
| Lot Dimensions | 70x111x70x110 |
| Parking Features | Electric Door Opener |
| Water Source | Public |
| Covered Spaces | 2.0 |
| Lot Features | Borders Common Area,Subdivided,Decorative Gravel,North/South Exposure |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool