Property Attributes
- ID#22615128
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaCentral
- NeighborhoodCatalina Poultry Acres NO 1
- Zip85719
- StyleRanch
- Year Built1950
- Taxes$ 1975
- Price$ 254,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1316
- Lot Size0.13 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Classic brick ranch in north university. Lots of light throughout with an open feel. Large kitchen space with dining area, small bonus room off of living space that goes into a large backyard with extra workspace/storage area brick shed. Lots of parking space and potential throughout, great location close to university amenities as well as midtown amenities.
| Elementary School | Middle School | High School |
|---|---|---|
| Holaway Elementary School | Amphitheater Middle School | Amphitheater High School |
General Features
| Living Area | 1316.0 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Shingle |
| Appliances | Gas Cooktop,Refrigerator |
| Zoning | Tucson - R2 |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch |
| Security Features | None |
| Construction Materials | Brick |
| Year Built | 1950 |
| View | None |
| Township | 13 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 11308084A |
| Community Features | None |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Catalina Poultry Acres NO 1 |
| Garage Y/N | No |
| Other Structures | Workshop |
| Full Baths | 1 |
| Status | Active |
| Directions | Speedway/Park N to address |
| High School | Amphitheater |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Lead-Based Paint |
| High School District | Amphitheater |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5805.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Holaway |
| Land Lease Y/N | No |
| Tax Annual Amount | 1975.0 |
| Middle/Junior High School | Amphitheater |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | CATALINA POULTRY ACRES UNIT NO 2 S93' OF LOT 2 EXC PT OF S52.16' M/L OF W123.32' M/L THEREOF |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Ceramic Tile |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Outside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Chain Link,Shared Fence |
|---|---|
| Parking Features | None,Circular Driveway |
| Lot Features | East/West Exposure |
| Water Source | Water Company |
| Lot Size Area | 0.13 |
| Spa | No |
| Building Area Total | 1316.0 |
| Lot Dimensions | irregular |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 0.0 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Eclipse are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable