Property Attributes
- ID#22615468
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityOro Valley
- AreaNorthwest
- NeighborhoodMonterra Knolls (1-169)
- Zip85737
- StyleSanta Barbara, Southwestern
- Year Built1998
- Taxes$ 4059
- Price$ 485,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2019
- Lot Size0.18 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Mountain Views! This stunning 3-bedroom home welcomes you with a 3-car garage and a lovely desert landscape. Fall in love with the bright, spacious open layout featuring soaring vaulted ceilings, a soothing palette, blinds, wood-look flooring, and an inviting fireplace for cozy evenings. The gourmet kitchen comes with granite counters, ample wood cabinetry, recessed lighting, a tile backsplash, SS appliances, a pantry, and a peninsula with a breakfast bar. The primary bedroom showcases sliding door access to the backyard, an ensuite with double sinks, and a convenient walk-in closet. This property features two primary suites, both with private bathroom access. The is an optional 3rd bedroom w/closet or can be used as an office. Imagine enchanting evenings in the charming backyard, boasting a screened patio, a refreshing pool and spa w/working heater. A view fence offering breathtaking panoramic views of Catalina Mountain, Pusch Ridge and City lights. Property backs to a common area with hiking trails and is adjacent to Naranja Park. Home features: pre-wired for media/surround sound, new water heater, exterior gas stub, electronic air filtration system, sealed garage, patio, and Arizona room floors, all in a low-traffic location. Make this gem yours!
General Features
| Living Area | 2019 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Disposal,Dishwasher,Gas Range,Microwave,Refrigerator |
| Zoning | Tucson - PAD |
| HOA Fee | 45 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maint |
| Patio/Porch Features | Screened,Patio |
| Architectural Style | Santa Barbara,Southwestern |
| Pool Features | Conventional,Heated |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 1998 |
| View | Mountain(s),Desert |
| Township | 12 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 224-01-6570 |
| Community Features | Paved Street,Lighted,Jogging/Bike Path,Basketball Court,Athletic Facilities,Fitness Center,Park,Walking Trail |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Monterra Knolls (1-169) |
| Facing Direction | North |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | La Cañada Dr & Naranja Dr. Head east on W Naranja Dr, Turn left onto N Monterra Vista Dr, Turn right onto W Silvertip Rd. The property will be on the right. |
| High School | Ironwood Ridge |
| City | Oro Valley |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| Association Name | Monterra Knolls |
| High School District | Amphitheater |
| MLS Area | Northwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8059 |
| Carport Y/N | No |
| Spa Features | Conventional |
| Elementary School | Copper Creek |
| Land Lease Y/N | No |
| Tax Annual Amount | 4059.3 |
| Middle/Junior High School | Coronado K-8 |
| Lease Renewal Y/N | No |
| MLS Area Minor | Northwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:224012230 /Monterra Knolls Amended Lot 2 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s),Vaulted Ceiling(s),Built-in Features |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Gas |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Dryer,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Fencing | Block,Wrought Iron |
|---|---|
| Parking Features | Electric Door Opener |
| Lot Features | Borders Common Area,Subdivided,Decorative Gravel,Shrubs,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Spa | No |
| Building Area Total | 2019 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Eclipse are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable