Property Attributes
- ID#22615984
- TypeSingle Family
- Listing Status Active Contingent
- CountyPIMA
- CityTucson
- AreaNorth
- NeighborhoodCatalina Foothills Estates NO. 7
- Zip85718
- StyleSanta Fe,Territorial
- Year Built1971
- Taxes$ 4181
- Price$ 850,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2304
- Lot Size0.99 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Welcome to Catalina Foothills Estates 7! This Santa Fe home offers a spacious great room w/ stunning mountain views, beehive fireplace, formal dining area & opens to a private patio. The large covered front patio is an entertainers delight. Its design not only enhances outdoor enjoyment but also frames stunning views of the Catalinas, creating a picturesque backdrop for memorable moments w/ family & friends. Kitchen is off the family room, featuring a 2nd fireplace & large 2nd patio area w/ city views, A Mountain & Tumamoc. Charming 2304 ft.² home features 3 bed/2.5 baths, exuding a warm Southwestern vibe. Enjoy spacious living areas, vibrant decor & cozy atmosphere. Set on a spacious 1-acre lot & offers a private retreat to enjoy the tranquil beauty of the Tucson desert. Dual zoned HVAC system installed in the last 4-5 years. New water heater in 2024. Home exterior freshly painted.
| Elementary School | Middle School | High School |
|---|---|---|
| Rio Vista Elementary School | Amphitheater Middle School | Amphitheater High School |
General Features
| Living Area | 2304.0 |
|---|---|
| Heating | Forced Air,Electric,Heat Pump |
| Cooling | Central Air,Dual,Heat Pump,Zoned |
| Utilities | Sewer Connected,Pre-Wired Tele Lines |
| Roof | Built-Up,Rolled |
| Appliances | Disposal,Dishwasher,Electric Range,Exhaust Fan,Refrigerator |
| Zoning | Pima County - CR1 |
| HOA Fee | 11.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | None |
| Patio/Porch Features | Slab,Covered,Patio |
| Architectural Style | Santa Fe,Territorial |
| Pool Features | None |
| Security Features | Security Gate,Alarm Installed,Smoke Detector(s) |
| Construction Materials | Burnt Adobe |
| Year Built | 1971 |
| View | Mountain(s),Sunrise,Sunset,Desert,City |
| Township | 13 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 108-18-2320 |
| Community Features | Paved Street |
| Accessibility | Wide Hallways,Level,Wide Doorways |
| Assoc Fee Paid Per | Annually |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Catalina Foothills Estates NO. 7 |
| Facing Direction | North |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active Contingent |
| Directions | From River N on 1st Ave,Right on Via Entrada to Address |
| High School | Amphitheater |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Affidavit of Disclosure,Lead-Based Paint |
| Association Name | HBS Mgmnt Solutions |
| Entry Location | Unit Level |
| High School District | Amphitheater |
| MLS Area | North |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43255.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Rio Vista |
| Land Lease Y/N | No |
| Tax Annual Amount | 4181.0 |
| Middle/Junior High School | Amphitheater |
| Lease Renewal Y/N | No |
| MLS Area Minor | North |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active Under Contract |
| MobileHomeRemainsYN | No |
| Legal Description | Catalina Foothills Estates No 7 Lot 171 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Entrance Foyer,Built-in Features |
|---|---|
| Flooring | Other,Carpet,Ceramic Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Bee Hive,Wood Burning,Great Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Plantation Shutters,Double Pane Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Dryer,Storage,Washer,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Pantry | Closet |
Exterior Features
| Exterior Amenities | Native Plants |
|---|---|
| Fencing | Block,Wrought Iron |
| Parking Features | Electric Door Opener,Separate Storage Area,Circular Driveway |
| Lot Features | Subdivided,Decorative Gravel,Flower Beds,Shrubs,Sprinkler/Drip,Sprinklers In Front,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.99 |
| Spa | No |
| Building Area Total | 2304.0 |
| Lot Dimensions | 237 X 229 X 135 X 223 |
| Lot Size Acres | 0.99 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Eclipse are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable