Property Attributes
- ID#22618633
- TypeSingle Family
- Listing Status Active Contingent
- CountyPIMA
- CityTucson
- AreaNorthwest
- NeighborhoodNorth Ranch
- Zip85742
- StyleContemporary
- Year Built1992
- Taxes$ 2654
- Price$ 340,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1705
- Lot Size0.12 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
ONE OF A KIND! NEW ROOF NEW WATER HEATER 2026. Don't like boring cookie cutter home? This is the home for you-full of love & character. Don't miss this rare opportunity to own a very special & unique 1-story home on a premium corner cul-de-sac lot in desirable North Ranch community. This fabulous 3-bed 2-bath 2-car garage home features open floorplan w/soaring vaulted ceilings, natural light, spacious living rooms, gas fireplace dining area & breakfast nook. Every detail from the kitchen to the bathrooms showcases artistic design & unique style. Enjoy a private backyard oasis w/covered patio, gazebo, fountain, blooming flowers & lush landscaping. Community pools, spas, parks, playgrounds, tennis/basketball/volleyball courts. Conveniently located near schools, shopping, dining & I10 access.
| Elementary School | Middle School | High School |
|---|---|---|
| Ironwood Elementary School | Tortolita Middle School | Mountain View High School |
General Features
| Living Area | 1705.0 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Disposal,Dishwasher,Electric Cooktop,Electric Oven,Electric Range,Lazy Susan,Microwave,Refrigerator |
| Zoning | Pima County - CR5 |
| HOA Fee | 53.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Common Area Maint,Street Maint |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Contemporary |
| Security Features | None |
| Construction Materials | Frame - Stucco |
| Year Built | 1992 |
| View | None |
| Township | 12 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 224-44-1200 |
| Community Features | Paved Street,Jogging/Bike Path,Basketball Court,Spa,Pool,Tennis Court(s),Sidewalks,Park,Walking Trail |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Clubhouse,Park,Pool,Spa/Hot Tub,Tennis Court(s),Volleyball Court |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | North Ranch (689-780) |
| Facing Direction | South |
| Garage Y/N | No |
| Other Structures | Gazebo |
| Full Baths | 2 |
| Status | Active Contingent |
| Directions | Thornydale/Linda Vista N to Cactus Canyon Pass,E. to 2nd Sky Ridge Loop,N. to address |
| High School | Mountain View |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| High School District | Marana |
| MLS Area | Northwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5056.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Ironwood |
| Land Lease Y/N | No |
| Tax Annual Amount | 2654.99 |
| Middle/Junior High School | Tortolita |
| Lease Renewal Y/N | No |
| MLS Area Minor | Northwest |
| Additional Parcels Y/N | No |
| Concessions | Yes |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active Under Contract |
| MobileHomeRemainsYN | No |
| Legal Description | North Ranch Lot 0737 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s),Vaulted Ceiling(s) |
|---|---|
| Flooring | Ceramic Tile |
| Fireplace Features | Living Room,Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Dryer,Washer,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Cabinet |
Exterior Features
| Exterior Amenities | Other,Fountain,Courtyard |
|---|---|
| Fencing | Block |
| Lot Features | Waterfall,Borders Common Area,Subdivided,Decorative Gravel,Shrubs,Corner Lot,Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.12 |
| Spa | Yes |
| Building Area Total | 1705.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool