Property Attributes
- ID#22620756
- TypeSingle Family
- Listing Status Active Contingent
- CountyPIMA
- CityTucson
- AreaCentral
- NeighborhoodCollen Subdivision
- Zip85705
- StyleContemporary
- Year Built1976
- Taxes$ 1184
- Price$ 200,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1240
- Lot Size0.19 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
This 4-bed, 2-bath masonry-built home offers solid bones, a functional floor plan, and immediate usability with plenty of upside. Whether you're an investor seeking a value-add project or a buyer looking to build equity over time, this property delivers. The home is fully livable as-is, and a little sweat equity can go a long way here -- update at your pace while enjoying the space. Located in the Collen Subdivision, the location provides quick access to shopping, dining, the University of Arizona, Banner Medical, and major commuter routes. A strong central Tucson opportunity with long-term potential. Property is being sold as-is; seller will make no repairs.
| Elementary School | Middle School | High School |
|---|---|---|
| Keeling Elementary School | La Cima Middle School | Amphitheater High School |
General Features
| Living Area | 1240.0 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Built-Up - Reflect |
| Appliances | Gas Oven,Gas Range,Refrigerator |
| Zoning | Tucson - R2 |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Slab,Covered,Patio |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Window Bars,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1976 |
| View | Residential,City |
| Township | 13 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 107050940 |
| Community Features | None |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Collen Subdivision |
| Facing Direction | South |
| Garage Y/N | No |
| Other Structures | Gazebo |
| Full Baths | 2 |
| Status | Active Contingent |
| Directions | West on Glenn > Just East of N Fairview Ave on the North side of the street. |
| High School | Amphitheater |
| City | Tucson |
| Disclosures | Lead-Based Paint |
| Entry Location | Unit Level |
| High School District | Amphitheater |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8513.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Keeling |
| Land Lease Y/N | No |
| Tax Annual Amount | 1184.0 |
| Middle/Junior High School | La Cima |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active Under Contract |
| MobileHomeRemainsYN | No |
| Legal Description | COLLEN LOT 94 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Concrete,Laminate |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | In Kitchen,Laundry Closet |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Chain Link |
| Parking Features | None |
| Lot Features | Decorative Gravel,Shrubs,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Spa | No |
| Building Area Total | 1240.0 |
| Lot Dimensions | irregular |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 0.0 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool