Property Attributes
- ID#22621310
- TypeSingle Family
- Listing Status Active Contingent
- CountyPIMA
- CityTucson
- AreaCentral
- NeighborhoodRiver Park
- Zip85719
- StyleBungalow
- Year Built1951
- Taxes$ 1561
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1193
- Lot Size0.22 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Seller will accept/counter offers btwn $325K-$335K. Charming 3BR/2BA, 1,193 sq. ft. Tucson home with much more than meets the eye! This unique property offers a private setting, mature landscaping and exceptional indoor/outdoor versatility. Features include dual-pane windows, security rolling shutters and an insulated attic. Enjoy a 30' covered front porch, covered rear patio, multiple covered outdoor areas and a 20' x 12' ramada. The standout 17' x 27' Quonset hut offers incredible flex space for a workshop, studio, hobbies or storage. Additional storage, covered parking and a rainwater harvesting cistern add functionality. Centrally located and full of character, this distinctive property offers privacy, outdoor living and possibilities rarely found at this price point.
| Elementary School | Middle School | High School |
|---|---|---|
| Prince Elementary School | Amphitheater Middle School | Amphitheater High School |
General Features
| Living Area | 1193.0 |
|---|---|
| Heating | Gas Pac |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Built-Up - Reflect,Metal |
| Appliances | Dishwasher,Exhaust Fan,Gas Range,Microwave,Refrigerator |
| Zoning | Tucson - R2 |
| Garage Spaces | 0.0 |
| Association Fee Includes | None |
| Patio/Porch Features | Ramada,Covered |
| Architectural Style | Bungalow |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Rolling Security Doors,Smoke Detector(s),Wrought Iron Security Door |
| Construction Materials | Concrete Block,Frame,Siding |
| Year Built | 1951 |
| View | Mountain(s) |
| Township | 13 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 113021840 |
| Community Features | Paved Street |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | River Park (1-47) |
| Facing Direction | North |
| Garage Y/N | No |
| Other Structures | Additional Carport,Workshop,Shed(s) |
| Full Baths | 2 |
| Status | Active Contingent |
| Directions | From Prince,North on Park,East on King Street to home on right hand side. |
| High School | Amphitheater |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| High School District | Amphitheater |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9841.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Prince |
| Land Lease Y/N | No |
| Tax Annual Amount | 1561.0 |
| Middle/Junior High School | Amphitheater |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active Under Contract |
| MobileHomeRemainsYN | No |
| Legal Description | River Park Lot 18 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Vinyl,Laminate |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | No |
| Laundry Features | Dryer,Washer,Laundry Room,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Barrel/Cistern(s) |
|---|---|
| Fencing | Other,Block,Chain Link |
| Lot Features | Decorative Gravel,Flower Beds,Sprinkler/Drip,Sprinklers In Front,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.22 |
| Spa | No |
| Building Area Total | 1193.0 |
| Lot Dimensions | 67x141 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool