Property Attributes
- ID#22621716
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaWest
- NeighborhoodContinental Ranch Active Adult Community
- Zip85743
- StyleContemporary
- Year Built1999
- Taxes$ 3133
- Price$ 415,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1648
- Lot Size0.14 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Exceptional San Marcos Model in Sunflower's premier 55 active adult community. This beautifully maintained 1648sf, home offers 2BR/2BA +Den +Hobby Room with an open floor plan, vaulted ceilings & more than $50K in upgrades. I dare you to find any more built in storage, its like having a hidden basement in your home. Major improvements include stackable washer/dryer. New kitchen appliance's new patio door that leads to excellent well-planned backyard. It backs up to an 8ft. easement, offering you more privacy. From the moment you enter, the quality and care of extensive upgrading is apparent. Just to name a few of the other upgrades; new window shades, all new electric ceiling fans. With a recent roof install and HVAC. Come see this move-in ready home NOW. Electric Fireplace floor is Wood colored Tile
| Elementary School | Middle School | High School |
|---|---|---|
| Twin Peaks K-8 Elementary School | Marana Middle School | Marana High School |
General Features
| Living Area | 1648.0 |
|---|---|
| Heating | Other,Forced Air,Natural Gas |
| Cooling | Ceiling Fans Pre-Wired,Central Air,Dual,Gas |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Freezer,ENERGY STAR Qualified Dryer,ENERGY STAR Qualified Washer,Dishwasher,Electric Range,Exhaust Fan,Gas Hookup Available |
| Zoning | Marana - F |
| HOA Fee | 139.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | None |
| Patio/Porch Features | Paver,Slab,Patio |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Security Gate,Carbon Monoxide Detector(s),Smoke Detector(s),Wrought Iron Security Door |
| Construction Materials | Frame - Stucco,Stucco Finish |
| Year Built | 1999 |
| View | Residential |
| Township | 12 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 226112380 |
| Community Features | Lighted,Park |
| Accessibility | None |
| Assoc Fee Paid Per | Semi-Annually |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Pickleball,Clubhouse,Park,Pool,Recreation Room,Spa/Hot Tub,Tennis Court(s) |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Continental Ranch Active Adult Community (1-141) |
| Facing Direction | South |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | I10 Twin Peaks exit #244,W on Twin Peaks to Sunflower Ridge,Right on Sunflower Ridge to Starry Night Lane,R Home on your left |
| High School | Marana |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| High School District | Marana |
| MLS Area | West |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6316.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Twin Peaks K-8 |
| Land Lease Y/N | No |
| Tax Annual Amount | 3133.0 |
| Middle/Junior High School | Marana |
| Lease Renewal Y/N | No |
| MLS Area Minor | West |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:22611010B/Continental Ranch Active Adult Community Lot 13 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Cathedral Ceiling(s) |
|---|---|
| Flooring | Other |
| Total Fireplaces | 1 |
| Fireplace Features | Insert,Great Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer,Electric Dryer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Cabinet |
Exterior Features
| Fencing | Block,Wire |
|---|---|
| Parking Features | Electric Door Opener |
| Lot Features | Adjacent to Alley,Decorative Gravel,Flower Beds,Shrubs,Sprinkler/Drip,Sprinklers In Front,North/South Exposure |
| Water Source | Water Company |
| Lot Size Area | 0.14 |
| Spa | No |
| Building Area Total | 1648.0 |
| Lot Dimensions | 62x102x62x102 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Eclipse are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable