Property Attributes
- ID#22622713
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaWest
- NeighborhoodKennedy Park Estates
- Zip85713
- StyleModern
- Year Built1981
- Taxes$ 1215
- Price$ 254,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1321
- Lot Size0.15 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Welcome home to this beautifully UPDATED 3bed, 2bath Tucson home! Meticulously maintained and MOVE-IN READY, this home features FRESH PAINT AND NEW FLOORING, creating a clean, welcoming feel from the moment you arrive. The kitchen shines with BRAND-NEW STAINLESS STEEL APPLIANCES, perfect for everyday living and entertaining. Step outside to enjoy the COVERED PATIO and fully fenced backyard, offering a great space to relax, entertain, or enjoy the Tucson sunshine. A storage shed provides additional room for tools, toys, or outdoor equipment. This home is ready for you to make it your own. Don't miss the opportunity to see it!
| Elementary School | Middle School | High School |
|---|---|---|
| Henry Elementary School | Valencia Middle School | Cholla High School |
General Features
| Living Area | 1321.0 |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Gas Range |
| Zoning | Tucson - R2 |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Covered |
| Architectural Style | Modern |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Wood Frame |
| Year Built | 1981 |
| View | None |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 119-21-2320 |
| Community Features | None |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Kennedy Park Estates (1-100) |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From Ajo and Mission Rd,go north on Mission Rd,Turn right onto W Calle La Paz |
| High School | Cholla |
| City | Tucson |
| Disclosures | Seller Prop Disclosure |
| High School District | TUSD |
| MLS Area | West |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6447.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Henry |
| Land Lease Y/N | No |
| Tax Annual Amount | 1215.89 |
| Middle/Junior High School | Valencia |
| Lease Renewal Y/N | No |
| MLS Area Minor | West |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /Kennedy Park Estates Lot 71 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Carpet,Vinyl |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Wood |
| Lot Features | Subdivided |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Spa | No |
| Building Area Total | 1321.0 |
| Lot Dimensions | 69x95x67x94 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Lot Size Source | Owner |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool