Property Attributes
- ID#22623076
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaNorthwest
- NeighborhoodCasas Del Oeste
- Zip85741
- StyleRanch
- Year Built1972
- Taxes$ 4694
- Price$ 300,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1518
- Lot Size0.18 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Seller will consider offers between $300,000-309,000. Great opportunity with Ina Road frontage, easy access to I-10, and plenty of flexibility! Whether you're looking for a conveniently located residence or a property with potential for office or commercial use, this one offers a lot at an attractive price. Inside, you'll find a functional kitchen with tile countertops, neutral cabinetry, and electric range, plus a spacious living room with fireplace and generous dining area. French doors open to a large covered patio. Tile flooring throughout means no carpet, and recent updates include fresh interior paint, LED ceiling lighting, and a new rustic metal fence. The fully paved front area provides plenty of parking, along with a single carport and space for an RV. Out back, there's a separate garage, additional attached storage room plus a double rolling gate with alley access. Accessibility features include a ramped front entry and accessible half bath. A versatile property with great visibility, easy commuting access, and plenty of room for parking, storage, or work-from-home needs.
| Elementary School | Middle School | High School |
|---|---|---|
| Thornydale Elementary School | Tortolita Middle School | Mountain View High School |
General Features
| Living Area | 1518.0 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Built-Up |
| Appliances | Dishwasher,Electric Range |
| Zoning | Pima County - R3 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | None,Smoke Detector(s),Wrought Iron Security Door |
| Construction Materials | Frame - Stucco,Slump Block |
| Year Built | 1972 |
| View | None |
| Township | 12 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 225-37-0210 |
| Community Features | Sidewalks,Street Lights |
| Accessibility | Accessible Approach with Ramp,Wide Doorways |
| County | Pima |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Casas Del Oeste(1-79) |
| Facing Direction | South |
| Garage Y/N | No |
| Other Structures | Additional Carport,Workshop |
| Full Baths | 1 |
| Status | Active |
| Directions | Ina/Thornydale,W on Ina to address,North side of Ina before freeway. |
| High School | Mountain View |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| High School District | Marana |
| MLS Area | Northwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7971.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Thornydale |
| Land Lease Y/N | No |
| Tax Annual Amount | 4694.86 |
| Middle/Junior High School | Tortolita |
| Lease Renewal Y/N | No |
| MLS Area Minor | Northwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:203520210 /Casas Del Oeste Lot 1 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Entrance Foyer,Built-in Features |
|---|---|
| Flooring | Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Storage |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Fencing | Other |
|---|---|
| Parking Features | Other,Detached,Manual Door |
| Lot Features | Adjacent to Alley,Subdivided,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Spa | No |
| Building Area Total | 1518.0 |
| Lot Dimensions | 66 x 120 x 67 x 121' approx |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool