Property Attributes
- ID#22623223
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaCentral
- NeighborhoodVista Hermosa Homesites
- Zip85719
- StyleSanta Fe
- Year Built1941
- Taxes$ 1701
- Price$ 244,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage956
- Lot Size0.16 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Enjoy comfortable Arizona living in this 2-bedroom, 1-bath home situated on a large lot with no HOA. The home features an Arizona room offering additional flexible living space, while the living room fireplace adds warmth and character. Natural desert landscaping provides an easy-care outdoor setting. Refrigerator, washer, and dryer are included for added convenience. With its spacious lot, functional layout, and desirable no-HOA setting, this home offers plenty of possibilities.
| Elementary School | Middle School | High School |
|---|---|---|
| Rio Vista Elementary School | Amphitheater Middle School | Amphitheater High School |
General Features
| Living Area | 956.0 |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Heat Pump |
| Utilities | Sewer Connected |
| Roof | Rolled |
| Appliances | Disposal,Refrigerator |
| Zoning | Tucson - R1 |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Slab,Patio |
| Architectural Style | Santa Fe |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Burnt Adobe,Stucco Finish |
| Year Built | 1941 |
| View | None |
| Township | 13 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 113094210 |
| Community Features | None |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Vista Hermosa Homesites |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | From Grant Rd,Head orth on Mountain,then head east on ALta Vista St,listing is second home on the left side |
| High School | Amphitheater |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Lead-Based Paint |
| High School District | Amphitheater |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6970.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Rio Vista |
| Land Lease Y/N | No |
| Tax Annual Amount | 1701.0 |
| Middle/Junior High School | Amphitheater |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/7f98c165-5925-4cb1-9ee2-536742eaebb1?initialViewType=pano |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Hermosa Homesites Lot 2 EXC S9' BLK 7 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Ceramic Tile |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer,Washer,Outside |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Chain Link |
| Parking Features | None |
| Lot Features | Subdivided |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Spa | No |
| Building Area Total | 956.0 |
| Lot Dimensions | 55' x 126' |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool