Property Attributes
- ID#22623288
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaNortheast
- NeighborhoodIndian Ridge Estates
- Zip85715
- StyleRanch
- Year Built1956
- Taxes$ 2069
- Price$ 565,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2476
- Lot Size0.36 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Welcome to historic Indian Ridge Estates! This well-maintained home offers a versatile floor plan with 3 bedrooms and 3 baths, including a detached casita. The second bedroom in the main house can be divided to create a third bedroom, offering additional flexibility. The property includes a 2-car garage, RV gate, ample driveway parking, desert landscaping, mature fan palms, and a well-maintained pool. The living room showcases vaulted wood ceilings, exposed beams, shutters, tile flooring, and a brick fireplace. The eat-in kitchen features wood cabinetry, built-in appliances, and a pantry. A bright sunroom adds living space. Historic designation may offer property tax savings. Property is being sold ''AS-IS.''
| Elementary School | Middle School | High School |
|---|---|---|
| Fruchthendler Elementary School | Booth-Fickett Math/Science Magnet Middle School | Sabino High School |
General Features
| Living Area | 2476.0 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Phone Connected |
| Roof | Rolled,Shingle |
| Appliances | Disposal,Dishwasher,Gas Cooktop,Gas Oven,Wine Cooler |
| Zoning | Pima County - CR2 |
| Garage Spaces | 2.0 |
| Association Fee Includes | None |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Pool Features | Conventional |
| Security Features | Smoke Detector(s),Wrought Iron Security Door |
| Construction Materials | Brick |
| Year Built | 1956 |
| View | Mountain(s),Residential |
| Township | 13 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 114-45-0270 |
| Community Features | None |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Indian Ridge Estates |
| Facing Direction | North |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | Tanque Verde Rd & Sabino Canyon Rd. Head north on N Sabino Canyon Rd,Turn left onto E Acoma Pl. The property will be on the left. |
| High School | Sabino |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report,Lead-Based Paint |
| High School District | TUSD |
| MLS Area | Northeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15638.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Fruchthendler |
| Land Lease Y/N | No |
| Tax Annual Amount | 2069.09 |
| Middle/Junior High School | Booth-Fickett Math/Science Magnet |
| Lease Renewal Y/N | No |
| MLS Area Minor | Northeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /Indian Ridge Estates Lot 27 Historic Property (Potential Additional Tax) Per Ars 42-12104(A) |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Beamed Ceilings,Vaulted Ceiling(s),Built-in Features |
|---|---|
| Flooring | Ceramic Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Patio,Living Room,Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Plantation Shutters |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 3 |
| Pantry | Walk-In |
Exterior Features
| Exterior Amenities | Fountain |
|---|---|
| Fencing | Block,Wrought Iron |
| Parking Features | Gate |
| Lot Features | Subdivided,Decorative Gravel,Shrubs,Corner Lot,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.36 |
| Spa | No |
| Building Area Total | 2476.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.36 |
| Road Surface Type | Chip And Seal |
| Lot Size Source | Assessor |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85715
In The Neighborhood
Tucson
$ 699,900
- Type
- Single Family
- Size
- 2,771 SqFt
- Rooms
- 4 Beds + 2 Baths
Tierra Antigua Realty