Property Attributes
- ID#22623572
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaSouth
- NeighborhoodNational City
- Zip85712
- StyleContemporary
- Year Built1937
- Taxes$ 982
- Price$ 329,333
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2191
- Lot Size0.16 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Close to everything - Rodeo, VA and lot of amenities close by. Great income property. Live in one house, rent out the other. Welcome to this beautifully fully renovated property offering the perfect combination of modern finishes, flexibility, and investment potential. The main home features 3 spacious bedrooms and 1 completely remodeled bathroom, along with a stunning brand-new kitchen showcasing new cabinetry, countertops, fixtures, and appliances. Fresh finishes throughout create a bright, clean, move-in-ready home. The detached casita/guest house has also been fully renovated and offers 2 bedrooms, 1 full bathroom, a modern kitchen, and its own living space, making it ideal for extended family, guests, or as a potential rental for additional income. Owner-Agent
| Elementary School | Middle School | High School |
|---|---|---|
| Hollinger Elementary School | Wakefield Middle School | Pueblo High School |
General Features
| Living Area | 2191.0 |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Shingle |
| Appliances | Convection Oven,Electric Cooktop,Gas Range |
| Zoning | Tucson - R2 |
| Garage Spaces | 0.0 |
| Patio/Porch Features | None |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | None |
| Year Built | 1937 |
| View | Mountain(s) |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 12007212A |
| Community Features | None |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | National City |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | FROM AJO WAY AND 6TH AVE SOUTH TO DISTRICT WEST TO ADDRESS |
| High School | Pueblo |
| City | Tucson |
| Disclosures | None |
| High School District | TUSD |
| MLS Area | South |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6925.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Hollinger |
| Land Lease Y/N | No |
| Tax Annual Amount | 982.0 |
| Middle/Junior High School | Wakefield Middle School |
| Lease Renewal Y/N | No |
| MLS Area Minor | South |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Lot 20- in Block 15 of National City Subdivision Pima County,Arizona.. |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Other |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Storage |
| Total Bedrooms | 5 |
| LivingAreaSource | Other |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Block |
| Parking Features | None |
| Lot Features | East/West Exposure |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Spa | No |
| Building Area Total | 2191.0 |
| Lot Dimensions | 50 X 118 X 50 118 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Lot Size Source | Other |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool